Availability
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
A password will be e-mailed to you
BELISA es un megayate Mangusta 108 de 32 metros de eslora construido en 2003 por el reconocido astillero Overmarine y reacondicionado por última vez en 2020. Su trabajo de diseño ha sido desarrollado por Studio Bacigalupo y Stefani Righini.
DESTINOS
BELISA tiene su puerto base en Ibiza y está disponible para chárter durante la temporada de verano en las Islas Baleares. Con impresionantes playas de arena dorada, aguas cristalinas, una animada vida nocturna y una deliciosa cocina española, las Baleares se descubren mejor a bordo de un superyate.
ALOJAMIENTO Y DISTRIBUCION
BELISA’s interior layout can comfortably accommodate up to 10 guests overnight in 4 sumptuous staterooms, including a master suite, two VIP staterooms and one twin. Her clever optimization of space allows for a very harmonious sporty profile as well as spacious and luxurious accommodation for charter guests. Each stateroom is equipped with large flat-screen televisions and sound systems, available for unparalleled entertainment throughout your stay. In the spacious deck saloon, there is plenty of seating and 360-degree views over the deck. When at anchor or in the marina, you can enjoy a 110cm pop-up flat screen TV outside, and the adjoining dining room seats 8 in true comfort with a sunroof to the ceiling. The interior is decorated with light wood that reflects a pleasant atmosphere.
BELISA has elegant lines and an interior that combines a modern atmosphere and design with plenty of natural light during the day and exquisite lighting. Timeless styling, beautiful furnishings and sumptuous seating are found throughout its living areas, creating an elegant and comfortable environment ideal for relaxing with family and friends. The aft deck has ample sunbathing areas and a deluxe outside dining area that seats up to 8 people for relaxation and entertainment. There is also a large private bow deck with sunbathing area at the front of the boat, for sunbathing and relaxing in complete privacy. A transom garage stores a wide variety of water toys.
PERFORMANCE
Built with a GRP hull and superstructure and MCA compliant, BELISA’s top speed is 38 knots and she has a maximum cruising range of 400 nautical miles at 32 knots, powered by her two MTU 2735 engines.
EQUIPMENT
BELISA’s recent work included a complete repaint and a complete upgrade of the electronics on board, including the yacht’s audio entertainment system.
TENDERS & TOYS
For those seeking adventure, BELISA stocks a wide range of the latest water toys on board, including a jet tender, wakeboards, water skis and many more.
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Una contraseña le será enviada por correo electrónico a usted